Troubleless Gang


Team Statistics
Player # played Category Combined Home Away
W:L % W:L % W:L %
 Radim Herzog 10 Singles 11:20 35.48 %  7:6 53.85 %  4:14 22.22 % 
 Jakub David 10 Singles 12:19 38.71 %  3:6 33.33 %  9:13 40.91 % 
 Tomáš Chládek 12 Singles 10:25 28.57 %  5:12 29.41 %  5:13 27.78 % 
 Filip Melichařík 9 Singles 18:15 54.55 %  8:7 53.33 %  10:8 55.56 % 
 David Kořínek 5 Singles 4:11 26.67 %  3:3 50.00 %  1:8 11.11 % 
 Peter Jonáš 6 Singles 2:9 18.18 %  2:4 33.33 %  0:5 0.00 % 
 Tereza Šlichtová 5 Singles 2:10 16.67 %  2:5 28.57 %  0:5 0.00 % 
 Matouš Loučka 1 Singles 0:1 0.00 %  0:1 0.00 %  0:0 0.00 % 

Quality Points
Player 100+ 140+ 180 # games QP Coefficient
 Radim Herzog 59 11 0 38 0.86 
 Tereza Šlichtová 13 1 0 15 0.39 
 David Kořínek 37 9 0 19 1.02 
 Matouš Loučka 0 0 0 2 0.00 
 Tomáš Pospíšil 0 0 0 0 0.00 
 Jakub David 50 10 1 40 0.71 
 Tomáš Chládek 39 11 0 41 0.62 
 Filip Melichařík 81 18 1 40 1.19 
 Peter Jonáš 22 7 0 14 0.95